top of page

Schedules & Fees
Click to download
2025 -2026 Weekly Schedule
*All Studio B classes have a maximum class size of 4 students
Ballet Class | School Grade/Age Requirement | Hours Per Week | Class Times & Location | Alternative Class Time | Class Fee Per Week |
|---|---|---|---|---|---|
Parent Tot Ballet | Minimum Age: 2 | 0.75 | Sunday 10:30am - 11:15am, Studio B* | TBD | $18 +HST |
Little Stars Ballet | JK | 0.75 | Saturday 12:30pm - 1:15pm, Studio B* | Sunday 9:45am - 10:30am, Studio B* | $18 +HST |
RAD Pre-Primary In Dance | SK | 1 | Saturday 1:30pm - 2:30pm, Studio B* | Sunday 1:30pm - 2:30pm, Studio A | $22.5 +HST |
RAD Primary In Dance | Grade 1 | 2 | Sunday 11:00am - 1:00pm, Studio A | Saturday 9:00am - 11:00am, Studio B* | $36 +HST |
RAD Grade 1 | Minimum Age: 7 | 2 | Saturday 11:15am - 1:15pm, Studio A | Sunday 2:30pm - 4:30pm, Studio A | $36 +HST |
RAD Grade 2 | Teacher Recommendation | 2 | Sunday 9:00am - 11:00am, Studio A | TBD | $36 +HST |
RAD Grade 3 | Teacher Recommendation | 2 | Sunday 4:30pm - 6:30pm, Studio A | TBD | $36 +HST |
RAD Grade 4 | Teacher Recommendation | 3 | Tue 4:30pm - 6:00pm AND Sat 5:00pm - 6:30pm, Studio A | TBD | $54 +HST |
RAD Intermediate Foundation | Minimum Age: 11 | 3 | Wed 7:00pm - 8:30pm AND Sat 3:30pm - 5:00pm, Studio A | TBD | $54 +HST |
RAD Intermediate | Minimum Age: 12 | 3 | Mon 7:30pm - 9:00pm AND Thur 6:30pm - 8:00pm, Studio A | TBD | $54 +HST |
Ballet Class | School Grade/Age Requirement | Hours Per Week | Class Times & Location | Alternative Class Time | Class Fee Per Week |
|---|---|---|---|---|---|
Parent Tot Ballet | Minimum Age: 2 | 0.75 | Sunday 10:30am - 11:15am, Studio B* | TBD | $18 +HST |
Little Stars Ballet | JK | 0.75 | Saturday 12:30pm - 1:15pm, Studio B* | Sunday 9:45am - 10:30am, Studio B* | $18 +HST |
RAD Pre-Primary In Dance | SK | 1 | Saturday 1:30pm - 2:30pm, Studio B* | Sunday 1:30pm - 2:30pm, Studio A | $22.5 +HST |
RAD Primary In Dance | Grade 1 | 2 | Sunday 11:00am - 1:00pm, Studio A | Saturday 9:00am - 11:00am, Studio B* | $36 +HST |
RAD Grade 1 | Minimum Age: 7 | 2 | Saturday 11:15am - 1:15pm, Studio A | Sunday 2:30pm - 4:30pm, Studio A | $36 +HST |
RAD Grade 2 | Teacher Recommendation | 2 | Sunday 9:00am - 11:00am, Studio A | TBD | $36 +HST |
RAD Grade 3 | Teacher Recommendation | 2 | Sunday 4:30pm - 6:30pm, Studio A | TBD | $36 +HST |
RAD Grade 4 | Teacher Recommendation | 3 | Tue 4:30pm - 6:00pm AND Sat 5:00pm - 6:30pm, Studio A | TBD | $54 +HST |
RAD Intermediate Foundation | Minimum Age: 11 | 3 | Wed 7:00pm - 8:30pm AND Sat 3:30pm - 5:00pm, Studio A | TBD | $54 +HST |
RAD Intermediate | Minimum Age: 12 | 3 | Mon 7:30pm - 9:00pm AND Thur 6:30pm - 8:00pm, Studio A | TBD | $54 +HST |
Figure Skating Class | School Grade/Age Requirement | Hours Per Week | Class Times & Location | Alternative Class Time | Class Fee Per Week |
|---|---|---|---|---|---|
Figure Skater's Stretch + Conditioning - Intermediate | Teacher Recommendation | 1.5 | Saturday 11:00am - 12:30pm, Studio B* | TBD | $27 +HST |
Figure Skater's Stretch + Conditioning - Advanced | Teacher Recommendation | 1.5 | Saturday 2:00pm - 3:30pm, Studio A | TBD | $27 +HST |
Figure Skating Class | School Grade/Age Requirement | Hours Per Week | Class Times & Location | Alternative Class Time | Class Fee Per Week |
|---|---|---|---|---|---|
Figure Skater's Stretch + Conditioning - Intermediate | Teacher Recommendation | 1.5 | Saturday 11:00am - 12:30pm, Studio B* | TBD | $27 +HST |
Figure Skater's Stretch + Conditioning - Advanced | Teacher Recommendation | 1.5 | Saturday 2:00pm - 3:30pm, Studio A | TBD | $27 +HST |
K-pop Class | School Grade/Age Requirement | Hours Per Week | Class Times & Location | Alternative Class Time | Class Fee Per Week |
|---|---|---|---|---|---|
Mini K-pop | Ages 5-8 | 1 | Wednesday 3:30pm - 4:30pm, Studio A | TBD | $22.5 +HST |
Junior K-pop | Ages 9-11 | 1 | Wednesday 4:30pm - 5:30pm, Studio A | TBD | $22.5 +HST |
Intermediate K-pop | Ages 12+ | 1 | TBD | TBD | $22.5 +HST |
K-pop Class | School Grade/Age Requirement | Hours Per Week | Class Times & Location | Alternative Class Time | Class Fee Per Week |
|---|---|---|---|---|---|
Mini K-pop | Ages 5-8 | 1 | Wednesday 3:30pm - 4:30pm, Studio A | TBD | $22.5 +HST |
Junior K-pop | Ages 9-11 | 1 | Wednesday 4:30pm - 5:30pm, Studio A | TBD | $22.5 +HST |
Intermediate K-pop | Ages 12+ | 1 | TBD | TBD | $22.5 +HST |
Contemporary Class | School Grade/Age Requirement | Hours Per Week | Class Times & Location | Alternative Class Time | Class Fee Per Week |
|---|---|---|---|---|---|
Junior Contemporary | Ages 9-11 | 1 | TBD | TBD | |
Intermediate Contemporary | Ages 12+ | 1.5 | TBD | TBD |
Contemporary Class | School Grade/Age Requirement | Hours Per Week | Class Times & Location | Alternative Class Time | Class Fee Per Week |
|---|---|---|---|---|---|
Junior Contemporary | Ages 9-11 | 1 | TBD | TBD | |
Intermediate Contemporary | Ages 12+ | 1.5 | TBD | TBD |
Competition Class Rates*
Time | Solo | Duet/Trio | Group |
|---|---|---|---|
30-min Rehearsal | $27.50 +HST | $18 +HST | $12.50 +HST |
45-min Rehearsal | $41.25 +HST | $27 +HST | $18.75 +HST |
60-min Rehearsal | $55 +HST | $36 +HST | $25 +HST |
45-min Technique and Conditioning | N/A | N/A | $18 +HST |
Time | Solo | Duet/Trio | Group |
|---|---|---|---|
30-min Rehearsal | $27.50 +HST | $18 +HST | $12.50 +HST |
45-min Rehearsal | $41.25 +HST | $27 +HST | $18.75 +HST |
60-min Rehearsal | $55 +HST | $36 +HST | $25 +HST |
45-min Technique and Conditioning | N/A | N/A | $18 +HST |
*subject to change
2025 - 2026 Payment Terms
Term | Dates | Number of Weeks |
|---|---|---|
1 | Sep 6 - Nov 14 | 10 |
2 | Nov 15 - Feb 6 | 10 |
3 | Feb 7 - April 24* | 10* |
4 | April 25 - Jun 26* | 9* |
5 - Summer | Jul 4 - Aug 28* | 8* |
Term | Dates | Number of Weeks |
|---|---|---|
1 | Sep 6 - Nov 14 | 10 |
2 | Nov 15 - Feb 6 | 10 |
3 | Feb 7 - April 24* | 10* |
4 | April 25 - Jun 26* | 9* |
5 - Summer | Jul 4 - Aug 28* | 8* |
*subject to change
bottom of page